RoboSense Helios 16
$1800
The 16-beam version of Robosense’s high-performance, versatile multi-beam LiDAR. 150m range, 30° vertical FoV, and dual returns with a wide range of applications.
A high-performance, versatile LiDAR sensor designed for various applications, including autonomous vehicles, robotics, and V2X (vehicle-to-everything) systems.
Vertical Field of View (FoV):
30° vertical FoV (-15° to +15°).
Range and Accuracy:
- Maximum range of 150 meters (90 meters at 10% reflectivity).
- Typical range accuracy of ±2 cm within 100 meters and ±3 cm from 100 to 150 meters.
Point Density:
- 288,000 points per second for single returns.
- 576,000 points per second for dual returns.
Environmental and Durability:
- Resistant to temperatures between -30°C to +60°C.
- Rated IP67 for dust and water protection.
- Includes features to resist strong light and multi-radar interference.
| Specification | Details |
|---|---|
| Number of Lines | 16 |
| Laser Wavelength | 905 nm |
| Laser Safety | Class 1 eye safety |
| Range | 150 m (110 m @ 10% NIST) |
| Blind Spot | ≤0.2 m |
| Range Precision (Typical) | 1 cm |
| Horizontal FOV | 360° |
| Vertical FOV | 30° (-15° to +15°) |
| Horizontal Resolution | 0.1° / 0.2° / 0.4° |
| Vertical Resolution | 2° |
| Frame Rate | 5 Hz / 10 Hz / 20 Hz |
| Rotation Speed | 300 / 600 / 1200 rpm (5 / 10 / 20 Hz) |
| Points Per Second | 288,000 pts/s (Single Return) |
| 576,000 pts/s (Dual Return) | |
| UDP Packet Includes | Spatial Coordinates, Intensity, Timestamp, etc. |
| Ethernet Connection | 100Base-T1 |
| Output | UDP packets over Ethernet |
| Operating Voltage | 9V – 32V |
| Power Consumption | 11W |
| Operating Temperature | -40°C ~ +60°C |
| Storage Temperature | -40°C ~ +85°C |
| Ingress Protection | IP67, IP6K9K |
| Time Synchronization | $GPRMC with 1PPS, PTP & gPTP |
| Dimensions | φ100 mm × H100 mm |
| Weight (without cable) | 1000g ± 50g |










